www.steveloupe.com

Access Log for
"www.steveloupe.com"

Log file statistics provided by FastStats Analyzer 3 on February 07, 2012 at 07:11 PM  



 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 74465
Total Data Transferred 15.39 gigabytes
Total Visiting Users 17807
Time Period January 01, 2011, 06:11:33 AM to February 08, 2012, 12:55:09 AM
Average Hits per User 4.18
Average Users per Day 44.19
Average Data Transferred per Day 39.10 megabytes
Hits cached by Client 20378 (27.37%)
Report generated on February 07, 2012 at 08:11:50 PM
Incomplete downloads/file requests 431 (0.58%)
Log spans a period of 403 days
Total failed requests 5455 (7.33%)
Unique IP Addresses 1622
Average Data Transferred per User 906.14 kilobytes
Average Hits per Day 184.78
Average Data Transferred per Hit 216.69 kilobytes
Each user has visited approximately 10.98 times
Hits on Pages 12068
Hits on Files 946
Hits for Graphics 55996
Total time spent by all users on this web site 4441 days, 14 hours, 45 minutes, 18 seconds
Average time spent by a single user of the web site 7 days, 13 hours, 35 minutes, 57 seconds
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
95.108.158.241 4917 1543 6.78 megabytes
192.114.71.13 3505 3 13.63 megabytes
66.249.71.250 2872 507 677.30 megabytes
66.249.71.116 2310 484 895.96 megabytes
66.249.71.14 2308 463 662.96 megabytes
66.249.71.162 2113 412 881.37 megabytes
66.249.71.171 1999 362 560.26 megabytes
204.136.184.10 1714 1 27.39 megabytes
66.249.72.148 1618 151 322.25 megabytes
66.249.71.212 1516 307 526.44 megabytes
66.249.71.90 1180 189 492.88 megabytes
66.249.71.113 1150 142 59.38 megabytes
66.249.72.133 1037 79 192.80 megabytes
66.249.71.5 1001 332 757.73 megabytes
66.249.71.110 989 234 993.31 megabytes
66.249.71.203 975 310 983.85 megabytes
66.249.71.52 899 216 76.79 megabytes
66.249.72.66 759 190 236.50 megabytes
66.249.72.154 728 171 269.35 megabytes
86.68.130.242 726 1 2.20 megabytes
66.249.72.206 717 153 371.34 megabytes
70.240.177.85 703 1 7.28 megabytes
113.23.16.183 680 1 5.87 megabytes
66.249.72.209 650 182 257.56 megabytes
66.249.71.37 638 193 546.08 megabytes
66.249.72.69 634 73 121.36 megabytes
66.249.71.232 619 120 428.09 megabytes
66.249.72.250 591 57 54.77 megabytes
66.249.72.87 589 80 183.78 megabytes
66.249.71.200 537 175 144.71 megabytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
123.125.71.57 1 1 January, 26 2012 02:00:07 AM
92.39.50.13 1 1 January, 26 2012 11:49:18 AM
74.53.97.226 39 1 January, 26 2012 07:47:49 PM
207.46.199.223 2 1 January, 28 2012 11:59:37 AM
209.190.9.122 19 1 January, 28 2012 02:09:26 PM
65.52.104.87 1 1 January, 29 2012 02:23:58 AM
65.52.110.190 2 2 January, 29 2012 01:51:23 PM
109.230.216.203 75 5 February, 04 2012 02:33:06 AM
72.38.243.63 79 1 January, 30 2012 07:40:24 PM
65.52.109.146 2 1 January, 31 2012 07:39:18 AM
85.218.99.121 14 1 February, 01 2012 12:53:10 AM
206.29.182.210 31 1 February, 01 2012 07:43:00 AM
198.237.230.241 1 1 February, 01 2012 04:15:44 PM
75.101.205.205 5 1 February, 01 2012 11:56:09 PM
66.249.66.203 14 12 February, 03 2012 12:08:29 PM
66.249.66.51 8 8 February, 03 2012 08:25:01 AM
66.249.68.230 52 18 February, 04 2012 02:42:48 PM
66.249.68.233 1 1 February, 03 2012 01:31:31 PM
66.249.67.15 1 1 February, 03 2012 01:31:31 PM
108.46.218.81 3 2 February, 07 2012 01:19:05 AM
94.142.134.155 15 3 February, 06 2012 07:43:54 AM
65.52.110.151 2 2 February, 04 2012 02:35:58 PM
157.55.112.202 1 1 February, 04 2012 04:01:26 PM
82.194.76.10 15 1 February, 04 2012 07:17:22 PM
65.52.104.26 1 1 February, 05 2012 12:36:26 AM
203.177.131.195 39 1 February, 05 2012 03:04:25 AM
193.60.10.27 1 1 February, 05 2012 10:10:31 AM
65.52.108.24 2 1 February, 05 2012 01:35:57 PM
173.212.197.162 1 1 February, 06 2012 10:45:16 AM
193.105.210.84 8 1 February, 06 2012 02:48:49 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 4 0.01%
IE 4.x 2 0.00%
Navigator 2.x 0 0.00%
Navigator 3.x 1 0.00%
Navigator 4.x 4565 6.55%
NCSA Mosaic 0 0.00%
Lynx 0 0.00%
Other 0 0.00%
IE 2.x 4 0.01%
IE 5.x 40 0.06%
IE 6.x 2532 3.63%
Navigator 5.x 0 0.00%
Navigator 6.x 0 0.00%
Opera 342 0.49%
Netscape 7.x 62250 89.26%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 3 0.00%
Windows 95 4 0.01%
Windows 98 50 0.07%
Windows NT 4838 6.94%
Windows 2000 766 1.10%
Windows CE 7 0.01%
Macintosh 1557 2.23%
OS/2 0 0.00%
Other 55977 80.27%
Linux 608 0.87%
WebTV 0 0.00%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 0 0.00%
HP-UX 0 0.00%
Windows ME 16 0.02%
Windows XP 5914 8.48%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/Default.htm 2608 2.01 megabytes
/main.htm 544 506.67 kilobytes
/left.htm 489 7.68 megabytes
/top.htm 473 362.00 kilobytes
/bottom.htm 314 200.33 kilobytes
/stats/default-main.htm 274 62.36 megabytes
/FamilyReunion.2006/FortRobinson.htm 180 5.13 megabytes
/Sandy.Graduation.2009/default.htm 162 1.00 megabytes
/MonsterTruck2000/default.htm 131 838.28 kilobytes
/WeddingSteveSandy2009/default.htm 128 5.15 megabytes
/Brandon.Communion.2009/default.htm 116 524.83 kilobytes
/WeddingHermanCherie2009/default.htm 114 1.27 megabytes
/Home2000/default.htm 112 145.22 kilobytes
/Vacation.2008/default.htm 111 126.44 kilobytes
/Destiny.Camp.Cappe.2008/default.htm 109 1.58 megabytes
/TXRenFest2004/default.htm 107 395.37 kilobytes
/Home2001/default.htm 107 120.64 kilobytes
/Destiny.Communion.2005/default.htm 105 141.25 kilobytes
/CanyonLake2000/default.htm 102 101.18 kilobytes
/Destiny.Horse.Camp.2007/default.htm 102 650.25 kilobytes
/Memorial2000/default.htm 102 99.40 kilobytes
/Christmas1999/Default.htm 101 125.19 kilobytes
/Christmas2000/default.htm 98 109.30 kilobytes
/BabyRaven2001/default.html 97 644.86 kilobytes
/FamilyReunion.2006/default.htm 96 152.12 kilobytes
/MonsterTruck2003/default.htm 94 635.08 kilobytes
/stats/default-top.htm 94 89.82 kilobytes
/Home2003/default.htm 94 1.16 megabytes
/Home2004/default.htm 93 511.28 kilobytes
/Brandon/default.htm 92 112.42 kilobytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/_themes/sdl-blends/sdl-1011.css 168 0 1.99 megabytes
/img_2379.mov 129 121 16.96 megabytes
/_themes/sdl-edge/sdl-1011.css 122 0 2.30 megabytes
/animate.js 59 3 806.11 kilobytes
/FamilyReunion.2006 23 0 4.42 kilobytes
/Vacation.2008 20 0 2.71 kilobytes
/Vacation.2008/07Yellowstone 19 0 2.54 kilobytes
/Destiny.Camp.Cappe.2008/DSCN3791.MOV 6 0 18.01 megabytes
/Destiny.Camp.Cappe.2008/DSCN3796.MOV 6 0 19.13 megabytes
/Destiny.Camp.Cappe.2008/DSCN3792.MOV 6 0 3.33 megabytes
/_vti_bin/_vti_adm/fpadmdll.dll 5 0 1.78 kilobytes
/Sandy.Graduation.2009/MOV01417.mpg 5 0 30.19 megabytes
/Destiny.Camp.Cappe.2008/DSCN3750.MOV 5 0 4.13 megabytes
/_vti_bin/shtml.dll/_vti_rpc 5 0 1.93 kilobytes
/Destiny.Horse.Camp.2007/DSCN3963.MOV 5 0 32.25 megabytes
/Destiny.Communion.2005/DSCN0325.MOV 5 0 42.76 megabytes
/Destiny.Camp.Cappe.2008/DSCN3794.MOV 5 0 4.06 megabytes
/Sandy.Graduation.2009/MOV01394.mpg 4 0 15.19 megabytes
/Destiny.Horse.Camp.2007/DSCN4019.MOV 4 0 30.19 megabytes
/Sandy.Graduation.2009/MOV01413.mpg 4 0 15.25 megabytes
/Destiny.Camp.Cappe.2008/DSCN3801.MOV 4 0 15.25 megabytes
/Brandon/BrandonInTheBox.MOV 4 0 30.25 megabytes
/FamilyReunion.2006/DSCN2374.MOV 4 0 30.19 megabytes
/_vti_bin/_vti_aut/author.dll 4 0 1.54 kilobytes
/Destiny.Communion.2005/DSCN0324.MOV 4 0 32.19 megabytes
/Destiny.Camp.Cappe.2008/DSCN3802.MOV 4 0 1.32 megabytes
/FamilyReunion.2006/DSCN2381.MOV 4 0 23.02 megabytes
/WeddingSteveSandy2009/Sandywedding132.avi 3 0 15.19 megabytes
/Sandy.Graduation.2009/MOV01420.mpg 3 0 256.25 kilobytes
/FamilyReunion.2006/DSCN2351.MOV 3 0 5.62 megabytes
 




Most Requested Images
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/TXRenFest2004/_derived/default.htm_cmp_sdl-blends010_vbtn_a.gif 181 0 50.17 kilobytes
/Home2000/_derived/default.htm_cmp_sdl-blends010_vbtn_a.gif 180 0 48.24 kilobytes
/GoKart2003/_derived/default.htm_cmp_sdl-blends010_vbtn_a.gif 180 0 48.72 kilobytes
/Home2000/_derived/default.htm_cmp_sdl-blends010_vbtn.gif 179 0 49.51 kilobytes
/Christmas2000/_derived/default.htm_cmp_sdl-blends010_vbtn.gif 178 0 49.68 kilobytes
/Home2001/_derived/default.htm_cmp_sdl-blends010_vbtn.gif 177 0 48.99 kilobytes
/Home2004/_derived/default.htm_cmp_sdl-blends010_vbtn.gif 176 0 48.42 kilobytes
/_derived/Default.htm_cmp_sdl-blends010_vbtn_a.gif 176 0 46.22 kilobytes
/FamilyReunion.2006/_derived/default.htm_cmp_sdl-blends010_vbtn.gif 175 0 50.17 kilobytes
/BabyRaven2001/_derived/default.html_cmp_sdl-blends010_vbtn.gif 174 0 49.22 kilobytes
/CanyonLake2000/_derived/default.htm_cmp_sdl-blends010_vbtn_a.gif 173 0 48.37 kilobytes
/GoKart2003/_derived/default.htm_cmp_sdl-blends010_vbtn.gif 165 0 46.64 kilobytes
/Christmas2001/_derived/default.htm_cmp_sdl-blends010_vbtn_a.gif 161 0 45.13 kilobytes
/MonsterTruck2000/_derived/default.htm_cmp_sdl-blends010_vbtn.gif 160 0 45.91 kilobytes
/_derived/Default.htm_cmp_sdl-blends010_vbtn.gif 160 0 43.34 kilobytes
/Home2003/_derived/default.htm_cmp_sdl-blends010_vbtn.gif 157 0 44.25 kilobytes
/MonsterTruck2003/_derived/default.htm_cmp_sdl-blends010_vbtn.gif 154 0 45.60 kilobytes
/Home2001/_derived/default.htm_cmp_sdl-blends010_vbtn_a.gif 144 0 40.57 kilobytes
/CanyonLake2000/_derived/default.htm_cmp_sdl-blends010_vbtn.gif 136 0 40.98 kilobytes
/Christmas1999/_derived/Default.htm_cmp_sdl-blends010_vbtn.gif 136 0 39.77 kilobytes
/TXRenFest2004/_derived/default.htm_cmp_sdl-blends010_vbtn.gif 134 0 39.65 kilobytes
/Christmas2000/_derived/default.htm_cmp_sdl-blends010_vbtn_a.gif 134 0 38.75 kilobytes
/FamilyReunion.2006/_derived/default.htm_cmp_sdl-blends010_vbtn_a.gif 134 0 39.19 kilobytes
/Christmas2001/_derived/default.htm_cmp_sdl-blends010_vbtn.gif 133 0 38.48 kilobytes
/Reunion2001/_derived/default.htm_cmp_sdl-blends010_vbtn.gif 133 0 40.54 kilobytes
/MonsterTruck2003/_derived/default.htm_cmp_sdl-blends010_vbtn_a.gif 133 0 38.48 kilobytes
/_themes/sdl-blends/blegtext.gif 129 0 41.91 kilobytes
/Christmas1999/_derived/Default.htm_cmp_sdl-blends010_vbtn_a.gif 112 0 33.09 kilobytes
/Reunion2001/_derived/default.htm_cmp_sdl-blends010_vbtn_a.gif 111 0 33.40 kilobytes
/BabyRaven2001/_derived/default.html_cmp_sdl-blends010_vbtn_a.gif 106 0 32.94 kilobytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/Vacation.2008/07Yellowstone/ 4836 3.57 gigabytes
/FamilyReunion.2006/ 4739 1.58 gigabytes
/ 4713 28.53 megabytes
/familyreunion.2006/ 4360 1.42 gigabytes
/WeddingSteveSandy2009/ 4210 845.67 megabytes
/Sandy.Graduation.2009/ 1787 186.61 megabytes
/Vacation.2008/12CaveOfTheWinds/ 1698 1.86 gigabytes
/Christmas2001/ 1652 102.51 megabytes
/Vacation.2008/11SevenFalls/ 1570 1.12 gigabytes
/Reunion2001/08RockyMountainStatePark/ 1492 105.74 megabytes
/Reunion2001/13CarlsbadCavernsNaturalEntrance/ 1467 85.09 megabytes
/GoKart2003/ 1430 34.71 megabytes
/MonsterTruck2000/ 1399 82.96 megabytes
/Destiny.Camp.Cappe.2008/ 1334 215.12 megabytes
/WeddingHermanCherie2009/ 1272 115.86 megabytes
/MonsterTruck2002/ 1183 74.35 megabytes
/Home2000/ 1133 80.92 megabytes
/stats/ 1125 70.50 megabytes
/Home2003/ 1072 53.91 megabytes
/Destiny.Horse.Camp.2007/ 1034 144.35 megabytes
/Vacation.2008/04Denver/ 1015 343.50 megabytes
/Vacation.2008/03IndianCaveDewllings/ 1004 389.91 megabytes
/Vacation.2008/08Thermopolis/ 1003 987.62 megabytes
/CanyonLake2000/ 1001 49.11 megabytes
/Vacation.2008/10Driving/ 955 788.43 megabytes
/MonsterTruck2003/ 920 50.35 megabytes
/BabyRaven2001/ 875 24.09 megabytes
/Reunion2001/01MilitaryMuseum/ 858 64.04 megabytes
/Memorial2000/ 854 63.76 megabytes
/Reunion2001/02FortRobinsonDay1/ 813 38.28 megabytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
January 01, 2011 90 0.12%
January 02, 2011 109 0.15%
January 03, 2011 176 0.24%
January 04, 2011 96 0.13%
January 05, 2011 93 0.12%
January 06, 2011 91 0.12%
January 07, 2011 190 0.26%
January 08, 2011 95 0.13%
January 09, 2011 118 0.16%
January 10, 2011 258 0.35%
January 11, 2011 107 0.14%
January 12, 2011 333 0.45%
January 13, 2011 136 0.18%
January 14, 2011 129 0.17%
January 15, 2011 475 0.64%
January 16, 2011 114 0.15%
January 17, 2011 104 0.14%
January 18, 2011 222 0.30%
January 19, 2011 155 0.21%
January 20, 2011 161 0.22%
January 21, 2011 143 0.19%
January 22, 2011 206 0.28%
January 23, 2011 99 0.13%
January 24, 2011 83 0.11%
January 25, 2011 169 0.23%
January 26, 2011 188 0.25%
January 27, 2011 93 0.12%
January 28, 2011 82 0.11%
January 29, 2011 72 0.10%
January 30, 2011 168 0.23%
January 31, 2011 75 0.10%
February 01, 2011 53 0.07%
February 02, 2011 97 0.13%
February 03, 2011 72 0.10%
February 04, 2011 27 0.04%
February 05, 2011 81 0.11%
February 06, 2011 43 0.06%
February 07, 2011 163 0.22%
February 08, 2011 456 0.61%
February 09, 2011 72 0.10%
February 10, 2011 769 1.03%
February 11, 2011 220 0.30%
February 12, 2011 142 0.19%
February 13, 2011 68 0.09%
February 14, 2011 107 0.14%
February 15, 2011 109 0.15%
February 16, 2011 56 0.08%
February 17, 2011 42 0.06%
February 18, 2011 60 0.08%
February 19, 2011 59 0.08%
February 20, 2011 403 0.54%
February 21, 2011 210 0.28%
February 22, 2011 182 0.24%
February 23, 2011 272 0.37%
February 24, 2011 32 0.04%
February 25, 2011 270 0.36%
February 26, 2011 204 0.27%
February 27, 2011 958 1.29%
February 28, 2011 57 0.08%
March 01, 2011 71 0.10%
March 02, 2011 106 0.14%
March 03, 2011 34 0.05%
March 04, 2011 71 0.10%
March 05, 2011 210 0.28%
March 06, 2011 48 0.06%
March 07, 2011 42 0.06%
March 08, 2011 198 0.27%
March 09, 2011 176 0.24%
March 10, 2011 80 0.11%
March 11, 2011 150 0.20%
March 12, 2011 413 0.55%
March 13, 2011 142 0.19%
March 14, 2011 2358 3.17%
March 15, 2011 158 0.21%
March 16, 2011 158 0.21%
March 17, 2011 239 0.32%
March 18, 2011 177 0.24%
March 19, 2011 183 0.25%
March 20, 2011 401 0.54%
March 21, 2011 300 0.40%
March 22, 2011 233 0.31%
March 23, 2011 180 0.24%
March 24, 2011 149 0.20%
March 25, 2011 142 0.19%
March 26, 2011 148 0.20%
March 27, 2011 125 0.17%
March 28, 2011 112 0.15%
March 29, 2011 119 0.16%
March 30, 2011 126 0.17%
March 31, 2011 128 0.17%
April 01, 2011 125 0.17%
April 02, 2011 149 0.20%
April 03, 2011 400 0.54%
April 04, 2011 243 0.33%
April 05, 2011 185 0.25%
April 06, 2011 105 0.14%
April 07, 2011 240 0.32%
April 08, 2011 104 0.14%
April 09, 2011 187 0.25%
April 10, 2011 314 0.42%
April 11, 2011 285 0.38%
April 12, 2011 287 0.39%
April 13, 2011 136 0.18%
April 14, 2011 174 0.23%
April 15, 2011 285 0.38%
April 16, 2011 150 0.20%
April 17, 2011 241 0.32%
April 18, 2011 60 0.08%
April 19, 2011 212 0.28%
April 20, 2011 252 0.34%
April 21, 2011 94 0.13%
April 22, 2011 145 0.19%
April 23, 2011 351 0.47%
April 24, 2011 75 0.10%
April 25, 2011 55 0.07%
April 26, 2011 22 0.03%
April 27, 2011 98 0.13%
April 28, 2011 94 0.13%
April 29, 2011 144 0.19%
April 30, 2011 293 0.39%
May 01, 2011 276 0.37%
May 02, 2011 310 0.42%
May 03, 2011 288 0.39%
May 04, 2011 338 0.45%
May 05, 2011 362 0.49%
May 06, 2011 297 0.40%
May 07, 2011 213 0.29%
May 08, 2011 289 0.39%
May 09, 2011 194 0.26%
May 10, 2011 303 0.41%
May 11, 2011 336 0.45%
May 12, 2011 504 0.68%
May 13, 2011 255 0.34%
May 14, 2011 178 0.24%
May 15, 2011 201 0.27%
May 16, 2011 93 0.12%
May 17, 2011 275 0.37%
May 18, 2011 217 0.29%
May 19, 2011 225 0.30%
May 20, 2011 181 0.24%
May 21, 2011 27 0.04%
May 22, 2011 34 0.05%
May 23, 2011 39 0.05%
May 24, 2011 269 0.36%
May 25, 2011 23 0.03%
May 26, 2011 24 0.03%
May 27, 2011 175 0.24%
May 28, 2011 181 0.24%
May 29, 2011 125 0.17%
May 30, 2011 103 0.14%
May 31, 2011 113 0.15%
June 01, 2011 95 0.13%
June 02, 2011 102 0.14%
June 03, 2011 98 0.13%
June 04, 2011 99 0.13%
June 05, 2011 97 0.13%
June 06, 2011 96 0.13%
June 07, 2011 129 0.17%
June 08, 2011 196 0.26%
June 09, 2011 80 0.11%
June 10, 2011 103 0.14%
June 11, 2011 79 0.11%
June 12, 2011 94 0.13%
June 13, 2011 95 0.13%
June 14, 2011 93 0.12%
June 15, 2011 226 0.30%
June 16, 2011 179 0.24%
June 17, 2011 92 0.12%
June 18, 2011 135 0.18%
June 19, 2011 92 0.12%
June 20, 2011 107 0.14%
June 21, 2011 92 0.12%
June 22, 2011 136 0.18%
June 23, 2011 109 0.15%
June 24, 2011 120 0.16%
June 25, 2011 87 0.12%
June 26, 2011 154 0.21%
June 27, 2011 225 0.30%
June 28, 2011 147 0.20%
June 29, 2011 87 0.12%
June 30, 2011 177 0.24%
July 01, 2011 60 0.08%
July 02, 2011 78 0.10%
July 03, 2011 46 0.06%
July 04, 2011 45 0.06%
July 05, 2011 235 0.32%
July 06, 2011 185 0.25%
July 07, 2011 192 0.26%
July 08, 2011 74 0.10%
July 09, 2011 253 0.34%
July 10, 2011 81 0.11%
July 11, 2011 233 0.31%
July 12, 2011 269 0.36%
July 13, 2011 194 0.26%
July 14, 2011 167 0.22%
July 15, 2011 164 0.22%
July 16, 2011 107 0.14%
July 17, 2011 77 0.10%
July 18, 2011 85 0.11%
July 19, 2011 140 0.19%
July 20, 2011 111 0.15%
July 21, 2011 78 0.10%
July 22, 2011 174 0.23%
July 23, 2011 1736 2.33%
July 24, 2011 120 0.16%
July 25, 2011 287 0.39%
July 26, 2011 183 0.25%
July 27, 2011 115 0.15%
July 28, 2011 139 0.19%
July 29, 2011 223 0.30%
July 30, 2011 129 0.17%
July 31, 2011 166 0.22%
August 01, 2011 157 0.21%
August 02, 2011 187 0.25%
August 03, 2011 118 0.16%
August 04, 2011 120 0.16%
August 05, 2011 113 0.15%
August 06, 2011 136 0.18%
August 07, 2011 164 0.22%
August 08, 2011 111 0.15%
August 09, 2011 116 0.16%
August 10, 2011 368 0.49%
August 11, 2011 470 0.63%
August 12, 2011 409 0.55%
August 13, 2011 480 0.64%
August 14, 2011 386 0.52%
August 15, 2011 447 0.60%
August 16, 2011 455 0.61%
August 17, 2011 477 0.64%
August 18, 2011 464 0.62%
August 19, 2011 429 0.58%
August 20, 2011 446 0.60%
August 21, 2011 383 0.51%
August 22, 2011 416 0.56%
August 23, 2011 379 0.51%
August 24, 2011 438 0.59%
August 25, 2011 368 0.49%
August 26, 2011 331 0.44%
August 27, 2011 426 0.57%
August 28, 2011 180 0.24%
August 29, 2011 112 0.15%
August 30, 2011 101 0.14%
August 31, 2011 103 0.14%
September 01, 2011 84 0.11%
September 02, 2011 85 0.11%
September 03, 2011 81 0.11%
September 04, 2011 106 0.14%
September 05, 2011 109 0.15%
September 06, 2011 87 0.12%
September 07, 2011 831 1.12%
September 08, 2011 219 0.29%
September 09, 2011 116 0.16%
September 10, 2011 80 0.11%
September 11, 2011 191 0.26%
September 12, 2011 358 0.48%
September 13, 2011 301 0.40%
September 14, 2011 92 0.12%
September 15, 2011 200 0.27%
September 16, 2011 109 0.15%
September 17, 2011 88 0.12%
September 18, 2011 101 0.14%
September 19, 2011 151 0.20%
September 20, 2011 153 0.21%
September 21, 2011 95 0.13%
September 22, 2011 92 0.12%
September 23, 2011 76 0.10%
September 24, 2011 82 0.11%
September 25, 2011 65 0.09%
September 26, 2011 192 0.26%
September 27, 2011 96 0.13%
September 28, 2011 99 0.13%
September 29, 2011 94 0.13%
September 30, 2011 77 0.10%
October 01, 2011 133 0.18%
October 02, 2011 169 0.23%
October 03, 2011 79 0.11%
October 04, 2011 101 0.14%
October 05, 2011 84 0.11%
October 06, 2011 145 0.19%
October 07, 2011 76 0.10%
October 08, 2011 102 0.14%
October 09, 2011 76 0.10%
October 10, 2011 96 0.13%
October 11, 2011 122 0.16%
October 12, 2011 120 0.16%
October 13, 2011 80 0.11%
October 14, 2011 73 0.10%
October 15, 2011 86 0.12%
October 16, 2011 120 0.16%
October 17, 2011 178 0.24%
October 18, 2011 92 0.12%
October 19, 2011 87 0.12%
October 20, 2011 79 0.11%
October 21, 2011 77 0.10%
October 22, 2011 69 0.09%
October 23, 2011 119 0.16%
October 24, 2011 80 0.11%
October 25, 2011 153 0.21%
October 26, 2011 88 0.12%
October 27, 2011 57 0.08%
October 28, 2011 166 0.22%
October 29, 2011 131 0.18%
October 30, 2011 119 0.16%
October 31, 2011 147 0.20%
November 01, 2011 86 0.12%
November 02, 2011 99 0.13%
November 03, 2011 161 0.22%
November 04, 2011 168 0.23%
November 05, 2011 273 0.37%
November 06, 2011 95 0.13%
November 07, 2011 246 0.33%
November 08, 2011 162 0.22%
November 09, 2011 87 0.12%
November 10, 2011 200 0.27%
November 11, 2011 144 0.19%
November 12, 2011 74 0.10%
November 13, 2011 72 0.10%
November 14, 2011 60 0.08%
November 15, 2011 66 0.09%
November 16, 2011 115 0.15%
November 17, 2011 124 0.17%
November 18, 2011 68 0.09%
November 19, 2011 127 0.17%
November 20, 2011 183 0.25%
November 21, 2011 69 0.09%
November 22, 2011 78 0.10%
November 23, 2011 321 0.43%
November 24, 2011 102 0.14%
November 25, 2011 84 0.11%
November 26, 2011 122 0.16%
November 27, 2011 178 0.24%
November 28, 2011 169 0.23%
November 29, 2011 161 0.22%
November 30, 2011 129 0.17%
December 01, 2011 108 0.15%
December 02, 2011 130 0.17%
December 03, 2011 124 0.17%
December 04, 2011 95 0.13%
December 05, 2011 116 0.16%
December 06, 2011 77 0.10%
December 07, 2011 332 0.45%
December 08, 2011 101 0.14%
December 09, 2011 87 0.12%
December 10, 2011 120 0.16%
December 11, 2011 197 0.26%
December 12, 2011 84 0.11%
December 13, 2011 97 0.13%
December 14, 2011 60 0.08%
December 15, 2011 293 0.39%
December 16, 2011 499 0.67%
December 17, 2011 366 0.49%
December 18, 2011 281 0.38%
December 19, 2011 291 0.39%
December 20, 2011 228 0.31%
December 21, 2011 305 0.41%
December 22, 2011 94 0.13%
December 23, 2011 350 0.47%
December 24, 2011 227 0.30%
December 25, 2011 319 0.43%
December 26, 2011 271 0.36%
December 27, 2011 278 0.37%
December 28, 2011 238 0.32%
December 29, 2011 304 0.41%
December 30, 2011 398 0.53%
December 31, 2011 304 0.41%
January 01, 2012 293 0.39%
January 02, 2012 252 0.34%
January 03, 2012 246 0.33%
January 04, 2012 192 0.26%
January 05, 2012 157 0.21%
January 06, 2012 251 0.34%
January 07, 2012 210 0.28%
January 08, 2012 181 0.24%
January 09, 2012 159 0.21%
January 10, 2012 83 0.11%
January 11, 2012 94 0.13%
January 12, 2012 116 0.16%
January 13, 2012 114 0.15%
January 14, 2012 140 0.19%
January 15, 2012 128 0.17%
January 16, 2012 101 0.14%
January 17, 2012 83 0.11%
January 18, 2012 1913 2.57%
January 19, 2012 155 0.21%
January 20, 2012 156 0.21%
January 21, 2012 134 0.18%
January 22, 2012 122 0.16%
January 23, 2012 156 0.21%
January 24, 2012 111 0.15%
January 25, 2012 336 0.45%
January 26, 2012 220 0.30%
January 27, 2012 122 0.16%
January 28, 2012 93 0.12%
January 29, 2012 93 0.12%
January 30, 2012 166 0.22%
January 31, 2012 91 0.12%
February 01, 2012 161 0.22%
February 02, 2012 147 0.20%
February 03, 2012 245 0.33%
February 04, 2012 156 0.21%
